Black Sun Ephemeris

The following daily ephemeris for 2002/2003 is calculated for midnight EST on the reference date (0500 hours UT/GMT). Following the date and sign, the first column is degrees, and the second is minutes. Daylight time has not been taken into consideration. Astrological events (opp. sun, Rx, Dx, con. Sun) naturally do not necessarily happen at Midnight, but do happen at some time on the days specified. For each year, the heliocentric position of the second focus is also given for Midnight EST on January 1 -- remember that this position changes very slowly.

I would like to thank Dr. Alois Treindl, one of the developers of the Swiss Ephemeris, for making the calculation of these positions available. The Swiss Ephemeris is the most precise astrological ephemeris ever created, and is based on the JPL (Jack Parsons Laboratory) ephemeris used by NASA. The Swiss Ephemeris is available to software developers, and its use is free for non-commercial purposes.

Back to Black Sun Astrology
Back to RIKB writings
Go to 2002 Ephemeris

2003

Heliocentric position: Capricorn 3º07'45"

1/1/2003 Capricorn 6 35
1/2/2003 Capricorn 7 5
1/3/2003 Capricorn 7 34
1/4/2003 Capricorn 8 4
1/5/2003 Capricorn 8 33
1/6/2003 Capricorn 9 3
1/7/2003 Capricorn 9 32
1/8/2003 Capricorn 10 1
1/9/2003 Capricorn 10 31
1/10/2003 Capricorn 11 0
1/11/2003 Capricorn 11 30
1/12/2003 Capricorn 11 59
1/13/2003 Capricorn 12 28
1/14/2003 Capricorn 12 58
1/15/2003 Capricorn 13 27
1/16/2003 Capricorn 13 57
1/17/2003 Capricorn 14 26
1/18/2003 Capricorn 14 55
1/19/2003 Capricorn 15 25
1/20/2003 Capricorn 15 54
1/21/2003 Capricorn 16 23
1/22/2003 Capricorn 16 53
1/23/2003 Capricorn 17 22
1/24/2003 Capricorn 17 52
1/25/2003 Capricorn 18 21
1/26/2003 Capricorn 18 50
1/27/2003 Capricorn 19 20
1/28/2003 Capricorn 19 49
1/29/2003 Capricorn 20 18
1/30/2003 Capricorn 20 48
1/31/2003 Capricorn 21 17
2/1/2003 Capricorn 21 46
2/2/2003 Capricorn 22 15
2/3/2003 Capricorn 22 45
2/4/2003 Capricorn 23 14
2/5/2003 Capricorn 23 43
2/6/2003 Capricorn 24 12
2/7/2003 Capricorn 24 42
2/8/2003 Capricorn 25 11
2/9/2003 Capricorn 25 40
2/10/2003 Capricorn 26 9
2/11/2003 Capricorn 26 39
2/12/2003 Capricorn 27 8
2/13/2003 Capricorn 27 37
2/14/2003 Capricorn 28 6
2/15/2003 Capricorn 28 35
2/16/2003 Capricorn 29 4
2/17/2003 Capricorn 29 33
2/18/2003 Aquarius 0 2
2/19/2003 Aquarius 0 32
2/20/2003 Aquarius 1 1
2/21/2003 Aquarius 1 30
2/22/2003 Aquarius 1 59
2/23/2003 Aquarius 2 28
2/24/2003 Aquarius 2 57
2/25/2003 Aquarius 3 26
2/26/2003 Aquarius 3 55
2/27/2003 Aquarius 4 24
2/28/2003 Aquarius 4 53
3/1/2003 Aquarius 5 22
3/2/2003 Aquarius 5 51
3/3/2003 Aquarius 6 20
3/4/2003 Aquarius 6 48
3/5/2003 Aquarius 7 17
3/6/2003 Aquarius 7 46
3/7/2003 Aquarius 8 15
3/8/2003 Aquarius 8 44
3/9/2003 Aquarius 9 13
3/10/2003 Aquarius 9 41
3/11/2003 Aquarius 10 10
3/12/2003 Aquarius 10 39
3/13/2003 Aquarius 11 8
3/14/2003 Aquarius 11 36
3/15/2003 Aquarius 12 5
3/16/2003 Aquarius 12 33
3/17/2003 Aquarius 13 2
3/18/2003 Aquarius 13 31
3/19/2003 Aquarius 13 59
3/20/2003 Aquarius 14 28
3/21/2003 Aquarius 14 56
3/22/2003 Aquarius 15 25
3/23/2003 Aquarius 15 53
3/24/2003 Aquarius 16 22
3/25/2003 Aquarius 16 50
3/26/2003 Aquarius 17 18
3/27/2003 Aquarius 17 47
3/28/2003 Aquarius 18 15
3/29/2003 Aquarius 18 43
3/30/2003 Aquarius 19 11
3/31/2003 Aquarius 19 40
4/1/2003 Aquarius 20 8
4/2/2003 Aquarius 20 36
4/3/2003 Aquarius 21 4
4/4/2003 Aquarius 21 32
4/5/2003 Aquarius 22 0
4/6/2003 Aquarius 22 28
4/7/2003 Aquarius 22 56
4/8/2003 Aquarius 23 24
4/9/2003 Aquarius 23 52
4/10/2003 Aquarius 24 20
4/11/2003 Aquarius 24 47
4/12/2003 Aquarius 25 15
4/13/2003 Aquarius 25 43
4/14/2003 Aquarius 26 10
4/15/2003 Aquarius 26 38
4/16/2003 Aquarius 27 5
4/17/2003 Aquarius 27 33
4/18/2003 Aquarius 28 0
4/19/2003 Aquarius 28 27
4/20/2003 Aquarius 28 54
4/21/2003 Aquarius 29 22
4/22/2003 Aquarius 29 49
4/23/2003 Pisces 0 16
4/24/2003 Pisces 0 43
4/25/2003 Pisces 1 10
4/26/2003 Pisces 1 36
4/27/2003 Pisces 2 3
4/28/2003 Pisces 2 30
4/29/2003 Pisces 2 56
4/30/2003 Pisces 3 23
5/1/2003 Pisces 3 49
5/2/2003 Pisces 4 15
5/3/2003 Pisces 4 41
5/4/2003 Pisces 5 7
5/5/2003 Pisces 5 33
5/6/2003 Pisces 5 59
5/7/2003 Pisces 6 24
5/8/2003 Pisces 6 49
5/9/2003 Pisces 7 15
5/10/2003 Pisces 7 40
5/11/2003 Pisces 8 4
5/12/2003 Pisces 8 29
5/13/2003 Pisces 8 53
5/14/2003 Pisces 9 18
5/15/2003 Pisces 9 42
5/16/2003 Pisces 10 5
5/17/2003 Pisces 10 29
5/18/2003 Pisces 10 52
5/19/2003 Pisces 11 15
5/20/2003 Pisces 11 37
5/21/2003 Pisces 11 59
5/22/2003 Pisces 12 21
5/23/2003 Pisces 12 42
5/24/2003 Pisces 13 3
5/25/2003 Pisces 13 23
5/26/2003 Pisces 13 43
5/27/2003 Pisces 14 2
5/28/2003 Pisces 14 20
5/29/2003 Pisces 14 37
5/30/2003 Pisces 14 54
5/31/2003 Pisces 15 9
6/1/2003 Pisces 15 24
6/2/2003 Pisces 15 37
6/3/2003 Pisces 15 49
6/4/2003 Pisces 15 59
6/5/2003 Pisces 16 7
6/6/2003 Pisces 16 13
6/7/2003 Pisces 16 16
6/8/2003 Pisces (Rx) 16 17
6/9/2003 Pisces 16 14
6/10/2003 Pisces 16 7
6/11/2003 Pisces 15 54
6/12/2003 Pisces 15 36
6/13/2003 Pisces 15 10
6/14/2003 Pisces 14 35
6/15/2003 Pisces 13 47
6/16/2003 Pisces 12 43
6/17/2003 Pisces 11 18
6/18/2003 Pisces 9 23
6/19/2003 Pisces 6 46
6/20/2003 Pisces 3 7
6/21/2003 Aquarius 27 54
6/22/2003 Aquarius 20 11
6/23/2003 Capricorn 8 36
6/24/2003 Capricorn (Opp. Sun) 21 42
6/25/2003 Capricorn 0 22
6/26/2003 Saggitarius 9 45
6/27/2003 Scorpio 24 10
6/28/2003 Scorpio 13 38
6/29/2003 Scorpio 6 37
6/30/2003 Scorpio 1 49
7/1/2003 Libra 28 28
7/2/2003 Libra 26 2
7/3/2003 Libra 24 15
7/4/2003 Libra 22 56
7/5/2003 Libra 21 56
7/6/2003 Libra 21 12
7/7/2003 Libra 20 39
7/8/2003 Libra 20 15
7/9/2003 Libra 19 59
7/10/2003 Libra 19 48
7/11/2003 Libra 19 42
7/12/2003 Libra (Dx) 19 40
7/13/2003 Libra 19 41
7/14/2003 Libra 19 45
7/15/2003 Libra 19 52
7/16/2003 Libra 20 0
7/17/2003 Libra 20 11
7/18/2003 Libra 20 23
7/19/2003 Libra 20 36
7/20/2003 Libra 20 50
7/21/2003 Libra 21 6
7/22/2003 Libra 21 23
7/23/2003 Libra 21 40
7/24/2003 Libra 21 59
7/25/2003 Libra 22 17
7/26/2003 Libra 22 37
7/27/2003 Libra 22 57
7/28/2003 Libra 23 18
7/29/2003 Libra 23 39
7/30/2003 Libra 24 1
7/31/2003 Libra 24 23
8/1/2003 Libra 24 45
8/2/2003 Libra 25 8
8/3/2003 Libra 25 31
8/4/2003 Libra 25 55
8/5/2003 Libra 26 19
8/6/2003 Libra 26 42
8/7/2003 Libra 27 7
8/8/2003 Libra 27 31
8/9/2003 Libra 27 56
8/10/2003 Libra 28 20
8/11/2003 Libra 28 45
8/12/2003 Libra 29 10
8/13/2003 Libra 29 36
8/14/2003 Scorpio 0 1
8/15/2003 Scorpio 0 27
8/16/2003 Scorpio 0 52
8/17/2003 Scorpio 1 18
8/18/2003 Scorpio 1 44
8/19/2003 Scorpio 2 10
8/20/2003 Scorpio 2 36
8/21/2003 Scorpio 3 2
8/22/2003 Scorpio 3 29
8/23/2003 Scorpio 3 55
8/24/2003 Scorpio 4 22
8/25/2003 Scorpio 4 48
8/26/2003 Scorpio 5 15
8/27/2003 Scorpio 5 42
8/28/2003 Scorpio 6 9
8/29/2003 Scorpio 6 36
8/30/2003 Scorpio 7 3
8/31/2003 Scorpio 7 30
9/1/2003 Scorpio 7 57
9/2/2003 Scorpio 8 24
9/3/2003 Scorpio 8 52
9/4/2003 Scorpio 9 19
9/5/2003 Scorpio 9 47
9/6/2003 Scorpio 10 14
9/7/2003 Scorpio 10 41
9/8/2003 Scorpio 11 9
9/9/2003 Scorpio 11 37
9/10/2003 Scorpio 12 4
9/11/2003 Scorpio 12 32
9/12/2003 Scorpio 13 0
9/13/2003 Scorpio 13 27
9/14/2003 Scorpio 13 55
9/15/2003 Scorpio 14 23
9/16/2003 Scorpio 14 51
9/17/2003 Scorpio 15 19
9/18/2003 Scorpio 15 47
9/19/2003 Scorpio 16 15
9/20/2003 Scorpio 16 43
9/21/2003 Scorpio 17 11
9/22/2003 Scorpio 17 39
9/23/2003 Scorpio 18 7
9/24/2003 Scorpio 18 35
9/25/2003 Scorpio 19 3
9/26/2003 Scorpio 19 32
9/27/2003 Scorpio 20 0
9/28/2003 Scorpio 20 28
9/29/2003 Scorpio 20 56
9/30/2003 Scorpio 21 25
10/1/2003 Scorpio 21 53
10/2/2003 Scorpio 22 22
10/3/2003 Scorpio 22 50
10/4/2003 Scorpio 23 18
10/5/2003 Scorpio 23 47
10/6/2003 Scorpio 24 15
10/7/2003 Scorpio 24 44
10/8/2003 Scorpio 25 12
10/9/2003 Scorpio 25 41
10/10/2003 Scorpio 26 10
10/11/2003 Scorpio 26 38
10/12/2003 Scorpio 27 7
10/13/2003 Scorpio 27 35
10/14/2003 Scorpio 28 4
10/15/2003 Scorpio 28 33
10/16/2003 Scorpio 29 1
10/17/2003 Scorpio 29 30
10/18/2003 Scorpio 29 59
10/19/2003 Saggitarius 0 28
10/20/2003 Saggitarius 0 56
10/21/2003 Saggitarius 1 25
10/22/2003 Saggitarius 1 54
10/23/2003 Saggitarius 2 23
10/24/2003 Saggitarius 2 52
10/25/2003 Saggitarius 3 21
10/26/2003 Saggitarius 3 49
10/27/2003 Saggitarius 4 18
10/28/2003 Saggitarius 4 47
10/29/2003 Saggitarius 5 16
10/30/2003 Saggitarius 5 45
10/31/2003 Saggitarius 6 14
11/1/2003 Saggitarius 6 43
11/2/2003 Saggitarius 7 12
11/3/2003 Saggitarius 7 41
11/4/2003 Saggitarius 8 10
11/5/2003 Saggitarius 8 39
11/6/2003 Saggitarius 9 8
11/7/2003 Saggitarius 9 37
11/8/2003 Saggitarius 10 6
11/9/2003 Saggitarius 10 35
11/10/2003 Saggitarius 11 5
11/11/2003 Saggitarius 11 34
11/12/2003 Saggitarius 12 3
11/13/2003 Saggitarius 12 32
11/14/2003 Saggitarius 13 1
11/15/2003 Saggitarius 13 30
11/16/2003 Saggitarius 13 59
11/17/2003 Saggitarius 14 28
11/18/2003 Saggitarius 14 58
11/19/2003 Saggitarius 15 27
11/20/2003 Saggitarius 15 56
11/21/2003 Saggitarius 16 25
11/22/2003 Saggitarius 16 55
11/23/2003 Saggitarius 17 24
11/24/2003 Saggitarius 17 53
11/25/2003 Saggitarius 18 22
11/26/2003 Saggitarius 18 52
11/27/2003 Saggitarius 19 21
11/28/2003 Saggitarius 19 50
11/29/2003 Saggitarius 20 20
11/30/2003 Saggitarius 20 49
12/1/2003 Saggitarius 21 18
12/2/2003 Saggitarius 21 47
12/3/2003 Saggitarius 22 17
12/4/2003 Saggitarius 22 46
12/5/2003 Saggitarius 23 15
12/6/2003 Saggitarius 23 45
12/7/2003 Saggitarius 24 14
12/8/2003 Saggitarius 24 43
12/9/2003 Saggitarius 25 13
12/10/2003 Saggitarius 25 42
12/11/2003 Saggitarius 26 11
12/12/2003 Saggitarius 26 41
12/13/2003 Saggitarius 27 10
12/14/2003 Saggitarius 27 40
12/15/2003 Saggitarius 28 9
12/16/2003 Saggitarius 28 38
12/17/2003 Saggitarius 29 8
12/18/2003 Saggitarius 29 37
12/19/2003 Capricorn 0 7
12/20/2003 Capricorn 0 36
12/21/2003 Capricorn 1 5
12/22/2003 Capricorn 1 35
12/23/2003 Capricorn 2 4
12/24/2003 Capricorn 2 34
12/25/2003 Capricorn (con. Sun) 3 3
12/26/2003 Capricorn 3 33
12/27/2003 Capricorn 4 2
12/28/2003 Capricorn 4 31
12/29/2003 Capricorn 5 1
12/30/2003 Capricorn 5 30
12/31/2003 Capricorn 6 0

Go to 2002 Ephemeris