Black Sun Ephemeris

The following daily ephemeris for 2002/2003 is calculated for midnight EST on the reference date (0500 hours UT/GMT). Following the date and sign, the first column is degrees, and the second is minutes. Daylight time has not been taken into consideration. Astrological events (opp. sun, Rx, Dx, con. Sun) naturally do not necessarily happen at Midnight, but do happen at some time on the days specified. For each year, the heliocentric position of the second focus is also given for Midnight EST on January 1 -- remember that this position changes very slowly.

I would like to thank Dr. Alois Treindl, one of the developers of the Swiss Ephemeris, for making the calculation of these positions available. The Swiss Ephemeris is the most precise astrological ephemeris ever created, and is based on the JPL (Jack Parsons Laboratory) ephemeris used by NASA. The Swiss Ephemeris is available to software developers, and its use is free for non-commercial purposes.

Back to Black Sun Astrology
Back to RIKB writings
Go to 2003 Ephemeris

2002

Heliocentric position: Capricorn 3º06'33"

1/1/2002 Capricorn 6 42
1/2/2002 Capricorn 7 11
1/3/2002 Capricorn 7 41
1/4/2002 Capricorn 8 10
1/5/2002 Capricorn 8 40
1/6/2002 Capricorn 9 9
1/7/2002 Capricorn 9 38
1/8/2002 Capricorn 10 8
1/9/2002 Capricorn 10 37
1/10/2002 Capricorn 11 7
1/11/2002 Capricorn 11 36
1/12/2002 Capricorn 12 6
1/13/2002 Capricorn 12 35
1/14/2002 Capricorn 13 4
1/15/2002 Capricorn 13 34
1/16/2002 Capricorn 14 3
1/17/2002 Capricorn 14 33
1/18/2002 Capricorn 15 2
1/19/2002 Capricorn 15 31
1/20/2002 Capricorn 16 1
1/21/2002 Capricorn 16 30
1/22/2002 Capricorn 16 59
1/23/2002 Capricorn 17 29
1/24/2002 Capricorn 17 58
1/25/2002 Capricorn 18 27
1/26/2002 Capricorn 18 57
1/27/2002 Capricorn 19 26
1/28/2002 Capricorn 19 55
1/29/2002 Capricorn 20 25
1/30/2002 Capricorn 20 54
1/31/2002 Capricorn 21 23
2/1/2002 Capricorn 21 52
2/2/2002 Capricorn 22 22
2/3/2002 Capricorn 22 51
2/4/2002 Capricorn 23 20
2/5/2002 Capricorn 23 49
2/6/2002 Capricorn 24 19
2/7/2002 Capricorn 24 48
2/8/2002 Capricorn 25 17
2/9/2002 Capricorn 25 46
2/10/2002 Capricorn 26 16
2/11/2002 Capricorn 26 45
2/12/2002 Capricorn 27 14
2/13/2002 Capricorn 27 43
2/14/2002 Capricorn 28 12
2/15/2002 Capricorn 28 42
2/16/2002 Capricorn 29 11
2/17/2002 Capricorn 29 40
2/18/2002 Aquarius 0 9
2/19/2002 Aquarius 0 38
2/20/2002 Aquarius 1 7
2/21/2002 Aquarius 1 36
2/22/2002 Aquarius 2 5
2/23/2002 Aquarius 2 34
2/24/2002 Aquarius 3 3
2/25/2002 Aquarius 3 32
2/26/2002 Aquarius 4 1
2/27/2002 Aquarius 4 30
2/28/2002 Aquarius 4 59
3/1/2002 Aquarius 5 28
3/2/2002 Aquarius 5 57
3/3/2002 Aquarius 6 26
3/4/2002 Aquarius 6 55
3/5/2002 Aquarius 7 23
3/6/2002 Aquarius 7 52
3/7/2002 Aquarius 8 21
3/8/2002 Aquarius 8 50
3/9/2002 Aquarius 9 19
3/10/2002 Aquarius 9 47
3/11/2002 Aquarius 10 16
3/12/2002 Aquarius 10 45
3/13/2002 Aquarius 11 14
3/14/2002 Aquarius 11 42
3/15/2002 Aquarius 12 11
3/16/2002 Aquarius 12 40
3/17/2002 Aquarius 13 8
3/18/2002 Aquarius 13 37
3/19/2002 Aquarius 14 5
3/20/2002 Aquarius 14 34
3/21/2002 Aquarius 15 2
3/22/2002 Aquarius 15 31
3/23/2002 Aquarius 15 59
3/24/2002 Aquarius 16 28
3/25/2002 Aquarius 16 56
3/26/2002 Aquarius 17 24
3/27/2002 Aquarius 17 53
3/28/2002 Aquarius 18 21
3/29/2002 Aquarius 18 49
3/30/2002 Aquarius 19 17
3/31/2002 Aquarius 19 45
4/1/2002 Aquarius 20 14
4/2/2002 Aquarius 20 42
4/3/2002 Aquarius 21 10
4/4/2002 Aquarius 21 38
4/5/2002 Aquarius 22 6
4/6/2002 Aquarius 22 34
4/7/2002 Aquarius 23 2
4/8/2002 Aquarius 23 30
4/9/2002 Aquarius 23 58
4/10/2002 Aquarius 24 25
4/11/2002 Aquarius 24 53
4/12/2002 Aquarius 25 21
4/13/2002 Aquarius 25 48
4/14/2002 Aquarius 26 16
4/15/2002 Aquarius 26 43
4/16/2002 Aquarius 27 11
4/17/2002 Aquarius 27 38
4/18/2002 Aquarius 28 6
4/19/2002 Aquarius 28 33
4/20/2002 Aquarius 29 0
4/21/2002 Aquarius 29 27
4/22/2002 Aquarius 29 54
4/23/2002 Pisces 0 21
4/24/2002 Pisces 0 48
4/25/2002 Pisces 1 15
4/26/2002 Pisces 1 42
4/27/2002 Pisces 2 8
4/28/2002 Pisces 2 35
4/29/2002 Pisces 3 1
4/30/2002 Pisces 3 28
5/1/2002 Pisces 3 54
5/2/2002 Pisces 4 20
5/3/2002 Pisces 4 46
5/4/2002 Pisces 5 12
5/5/2002 Pisces 5 38
5/6/2002 Pisces 6 4
5/7/2002 Pisces 6 29
5/8/2002 Pisces 6 54
5/9/2002 Pisces 7 20
5/10/2002 Pisces 7 45
5/11/2002 Pisces 8 9
5/12/2002 Pisces 8 34
5/13/2002 Pisces 8 58
5/14/2002 Pisces 9 22
5/15/2002 Pisces 9 46
5/16/2002 Pisces 10 10
5/17/2002 Pisces 10 33
5/18/2002 Pisces 10 56
5/19/2002 Pisces 11 19
5/20/2002 Pisces 11 41
5/21/2002 Pisces 12 3
5/22/2002 Pisces 12 25
5/23/2002 Pisces 12 46
5/24/2002 Pisces 13 6
5/25/2002 Pisces 13 26
5/26/2002 Pisces 13 45
5/27/2002 Pisces 14 4
5/28/2002 Pisces 14 22
5/29/2002 Pisces 14 39
5/30/2002 Pisces 14 56
5/31/2002 Pisces 15 11
6/1/2002 Pisces 15 25
6/2/2002 Pisces 15 38
6/3/2002 Pisces 15 49
6/4/2002 Pisces 15 59
6/5/2002 Pisces 16 6
6/6/2002 Pisces 16 12
6/7/2002 Pisces (Rx) 16 15
6/8/2002 Pisces 16 14
6/9/2002 Pisces 16 10
6/10/2002 Pisces 16 2
6/11/2002 Pisces 15 49
6/12/2002 Pisces 15 28
6/13/2002 Pisces 15 0
6/14/2002 Pisces 14 22
6/15/2002 Pisces 13 30
6/16/2002 Pisces 12 21
6/17/2002 Pisces 10 48
6/18/2002 Pisces 8 43
6/19/2002 Pisces 5 52
6/20/2002 Pisces 1 51
6/21/2002 Aquarius 26 4
6/22/2002 Aquarius 17 29
6/23/2002 Aquarius 4 37
6/24/2002 Capricorn (opp. Sun) 16 21
6/25/2002 Saggitarius 24 42
6/26/2002 Saggitarius 5 14
6/27/2002 Scorpio 21 6
6/28/2002 Scorpio 11 38
6/29/2002 Scorpio 5 17
6/30/2002 Scorpio 0 54
7/1/2002 Libra 27 48
7/2/2002 Libra 25 34
7/3/2002 Libra 23 54
7/4/2002 Libra 22 40
7/5/2002 Libra 21 44
7/6/2002 Libra 21 3
7/7/2002 Libra 20 32
7/8/2002 Libra 20 10
7/9/2002 Libra 19 55
7/10/2002 Libra 19 45
7/11/2002 Libra 19 40
7/12/2002 Libra (Dx) 19 39
7/13/2002 Libra 19 41
7/14/2002 Libra 19 46
7/15/2002 Libra 19 53
7/16/2002 Libra 20 2
7/17/2002 Libra 20 13
7/18/2002 Libra 20 26
7/19/2002 Libra 20 39
7/20/2002 Libra 20 54
7/21/2002 Libra 21 10
7/22/2002 Libra 21 27
7/23/2002 Libra 21 45
7/24/2002 Libra 22 3
7/25/2002 Libra 22 22
7/26/2002 Libra 22 42
7/27/2002 Libra 23 2
7/28/2002 Libra 23 23
7/29/2002 Libra 23 45
7/30/2002 Libra 24 6
7/31/2002 Libra 24 28
8/1/2002 Libra 24 51
8/2/2002 Libra 25 14
8/3/2002 Libra 25 37
8/4/2002 Libra 26 0
8/5/2002 Libra 26 24
8/6/2002 Libra 26 48
8/7/2002 Libra 27 12
8/8/2002 Libra 27 36
8/9/2002 Libra 28 1
8/10/2002 Libra 28 26
8/11/2002 Libra 28 51
8/12/2002 Libra 29 16
8/13/2002 Libra 29 41
8/14/2002 Scorpio 0 7
8/15/2002 Scorpio 0 32
8/16/2002 Scorpio 0 58
8/17/2002 Scorpio 1 24
8/18/2002 Scorpio 1 50
8/19/2002 Scorpio 2 16
8/20/2002 Scorpio 2 42
8/21/2002 Scorpio 3 9
8/22/2002 Scorpio 3 35
8/23/2002 Scorpio 4 2
8/24/2002 Scorpio 4 28
8/25/2002 Scorpio 4 55
8/26/2002 Scorpio 5 21
8/27/2002 Scorpio 5 48
8/28/2002 Scorpio 6 15
8/29/2002 Scorpio 6 42
8/30/2002 Scorpio 7 9
8/31/2002 Scorpio 7 36
9/1/2002 Scorpio 8 3
9/2/2002 Scorpio 8 31
9/3/2002 Scorpio 8 58
9/4/2002 Scorpio 9 25
9/5/2002 Scorpio 9 53
9/6/2002 Scorpio 10 20
9/7/2002 Scorpio 10 48
9/8/2002 Scorpio 11 15
9/9/2002 Scorpio 11 43
9/10/2002 Scorpio 12 10
9/11/2002 Scorpio 12 38
9/12/2002 Scorpio 13 6
9/13/2002 Scorpio 13 34
9/14/2002 Scorpio 14 1
9/15/2002 Scorpio 14 29
9/16/2002 Scorpio 14 57
9/17/2002 Scorpio 15 25
9/18/2002 Scorpio 15 53
9/19/2002 Scorpio 16 21
9/20/2002 Scorpio 16 49
9/21/2002 Scorpio 17 17
9/22/2002 Scorpio 17 45
9/23/2002 Scorpio 18 13
9/24/2002 Scorpio 18 42
9/25/2002 Scorpio 19 10
9/26/2002 Scorpio 19 38
9/27/2002 Scorpio 20 6
9/28/2002 Scorpio 20 35
9/29/2002 Scorpio 21 3
9/30/2002 Scorpio 21 31
10/1/2002 Scorpio 22 0
10/2/2002 Scorpio 22 28
10/3/2002 Scorpio 22 56
10/4/2002 Scorpio 23 25
10/5/2002 Scorpio 23 53
10/6/2002 Scorpio 24 22
10/7/2002 Scorpio 24 50
10/8/2002 Scorpio 25 19
10/9/2002 Scorpio 25 47
10/10/2002 Scorpio 26 16
10/11/2002 Scorpio 26 45
10/12/2002 Scorpio 27 13
10/13/2002 Scorpio 27 42
10/14/2002 Scorpio 28 11
10/15/2002 Scorpio 28 39
10/16/2002 Scorpio 29 8
10/17/2002 Scorpio 29 37
10/18/2002 Saggitarius 0 5
10/19/2002 Saggitarius 0 34
10/20/2002 Saggitarius 1 3
10/21/2002 Saggitarius 1 32
10/22/2002 Saggitarius 2 1
10/23/2002 Saggitarius 2 29
10/24/2002 Saggitarius 2 58
10/25/2002 Saggitarius 3 27
10/26/2002 Saggitarius 3 56
10/27/2002 Saggitarius 4 25
10/28/2002 Saggitarius 4 54
10/29/2002 Saggitarius 5 23
10/30/2002 Saggitarius 5 52
10/31/2002 Saggitarius 6 21
11/1/2002 Saggitarius 6 50
11/2/2002 Saggitarius 7 19
11/3/2002 Saggitarius 7 48
11/4/2002 Saggitarius 8 17
11/5/2002 Saggitarius 8 46
11/6/2002 Saggitarius 9 15
11/7/2002 Saggitarius 9 44
11/8/2002 Saggitarius 10 13
11/9/2002 Saggitarius 10 42
11/10/2002 Saggitarius 11 11
11/11/2002 Saggitarius 11 40
11/12/2002 Saggitarius 12 9
11/13/2002 Saggitarius 12 38
11/14/2002 Saggitarius 13 8
11/15/2002 Saggitarius 13 37
11/16/2002 Saggitarius 14 6
11/17/2002 Saggitarius 14 35
11/18/2002 Saggitarius 15 4
11/19/2002 Saggitarius 15 33
11/20/2002 Saggitarius 16 3
11/21/2002 Saggitarius 16 32
11/22/2002 Saggitarius 17 1
11/23/2002 Saggitarius 17 30
11/24/2002 Saggitarius 18 0
11/25/2002 Saggitarius 18 29
11/26/2002 Saggitarius 18 58
11/27/2002 Saggitarius 19 27
11/28/2002 Saggitarius 19 57
11/29/2002 Saggitarius 20 26
11/30/2002 Saggitarius 20 55
12/1/2002 Saggitarius 21 25
12/2/2002 Saggitarius 21 54
12/3/2002 Saggitarius 22 23
12/4/2002 Saggitarius 22 53
12/5/2002 Saggitarius 23 22
12/6/2002 Saggitarius 23 51
12/7/2002 Saggitarius 24 21
12/8/2002 Saggitarius 24 50
12/9/2002 Saggitarius 25 19
12/10/2002 Saggitarius 25 49
12/11/2002 Saggitarius 26 18
12/12/2002 Saggitarius 26 47
12/13/2002 Saggitarius 27 17
12/14/2002 Saggitarius 27 46
12/15/2002 Saggitarius 28 16
12/16/2002 Saggitarius 28 45
12/17/2002 Saggitarius 29 14
12/18/2002 Saggitarius 29 44
12/19/2002 Capricorn 0 13
12/20/2002 Capricorn 0 43
12/21/2002 Capricorn 1 12
12/22/2002 Capricorn 1 41
12/23/2002 Capricorn 2 11
12/24/2002 Capricorn (con. Sun) 2 40
12/25/2002 Capricorn 3 10
12/26/2002 Capricorn 3 39
12/27/2002 Capricorn 4 8
12/28/2002 Capricorn 4 38
12/29/2002 Capricorn 5 7
12/30/2002 Capricorn 5 37
12/31/2002 Capricorn 6 6

Go to 2003 Ephemeris